- Krispy and good
- 40% less fat
- As much as 22% protein
- More flavors
- Good source of fiberProteinPro potato chips are delicious crispy protein proteins and 40% less fat than traditional chips, and they also contain a lot of fiber. Considering all these benefits cooked with the incredibly good and crispy taste, it is not necessary not to replace chips with ProteinPro!
ProteinPro’s delicious protein pieces are the perfect option when you want to have a time at home on the couch after a hard workout.
Sea salt | Pr 100g | Pr 25g | * RI per serving |
Energy KJ / Kcal | 1674/397 | 419/99 | 5% |
Protein | 23.8 g | 6.0 g | 12% |
carbohydrates | 54.1 g | 13.5 g | 6% |
– of which sugar | 0.6 g | 0.2 g | 0% |
Fat | 7.6 g | 1.9 g | 3% |
of which saturated | 0.5 g | 0.1 g | 1% |
fiber | 8.5 g | 2.2 g | 9% |
salt | 1.9g | 0.48 g | 7% |
INGREDIENTS: Potato 55% (potato granules, potato flakes, potato starch), soy protein 29%, tapioca starch, sunflower oil, salt, antioxidants (rosemary extract). | |||
Sour Cream & Onion | For 100g | Per 25g | * RI per serving |
Energy KJ / Kcal | 1782/424 | 444/106 | 5% |
Protein | 22 g | 5.6 g | 11% |
carbohydrates | 51.6 g | 12.9 g | 5% |
– of which sugar | 3.1 g | 0.8 g | 1% |
Fat | 12.6 g | 3.1 g | 4% |
of which saturated | 1.5 g | 0.4 g | 2% |
fiber | 7.8 g | 1.9 g | 8% |
salt | 2.2 g | 0.55 g | 9% |
INGREDIENTS: Potato 48% (soy protein, potato granules, potato flakes, potato starch), soy protein 26%, tapioca starch, sunflower oil, yeast ( milk) and løkkrydder (salt, onion powder, yoghurt powder ( milk ), cheese powder ( milk ), whey powder ( milk ), dextrose, yeast extract, flavoring (including milk ), parsley, acid (citric acid)), antioxidant (rosemary extract). | |||
BBQ / Paprika | For 100g | Per 25g | * RI per serving |
Energy KJ / Kcal | 1745/415 | 436/104 | 5% |
protein | 22 g | 5.5 g | 11% |
carbohydrates | 52.5 g | 13.1 g | 5% |
– of which sugar | 3.5 g | 0.9 g | 1% |
Fat | 11.2 g | 2.8 g | 4% |
of which saturated | 0.5 g | 0.2 g | 1% |
fiber | 8.4 g | 2.1 g | 9% |
salt | 2.2 g | 0.55 g | 9% |
INGREDIENTS: Potato 49% (potato granules, potato flakes, potato starch), soy protein 26%, sunflower oil, tapioca starch, salt, onion powder, spices (pepper), sugar, dextrose, flavors, yeast extracts, garlic powder (color, rosemary extract) ). | |||
* Recommended intake for the average adult based on a daily intake of 2000 kcal. |
Ole –
Godt snack mye gode smaker